{10} Tickets with patches which have one (or more) vote (5 matches)
| Id | Summary | Status | Type | Priority | Milestone | Votes | Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #212 | User defined Hotkeys like a VIM | reopened | defect | major | 4.7.4 | angel_il | mc-core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2320 | regexp replace only transforms the first occurence correctly | accepted | defect | major | 4.7.4 | angel_il | mcedit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2324 | manually changing syntax definition is broken | accepted | defect | major | 4.7.4 | angel_il | mcedit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2237 | [METATICKET] Fixes to the manual pages (man) | accepted | defect | minor | 4.7.4 | andrew_b | documentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2311 | mcedit version number not centered in about dialog | accepted | defect | trivial | 4.7.4 | angel_il | mcedit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
